interesting-people message

[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [interesting-people Home]


Subject: Re: some interesting stats


Date: Fri, 2 Sep 1994 13:12:21 +0200
To: farber@central.cis.upenn.edu


Per capita, Switzerland is about the same as the US in Internet nodes.
Multiply 1.xxxx% by 40 to compensate for population and you get 58% (US 63%)
That's exceptional ...


Manny


> From farber@central.cis.upenn.edu Fri Sep  2 02:24 MET 1994
> X-Sender: farber@linc.cis.upenn.edu
> Mime-Version: 1.0
> Date: Thu, 1 Sep 1994 20:24:30 -0400
> To: interesting-people-send@eff.org
> From: farber@central.cis.upenn.edu (David Farber)
> Subject: some interesting stats
> Cc: efarber@iiic.ethz.ch
>
> [excerpt from the Internet Society Press Release, 4 August 1994 (rev.)]
>
>
>         Country Host Statistics - July 1994
>
> Country                                Hosts   %ofTotal ChangeFromJan94
>
> US-educational (higher)                856,234    27%    41%
> US-commercial                          774,735    24%    36%
> US-government                          169,248     5%    31%
> US-defense                             130,176     4%    26%
> US-non-profit organization              66,459     2%    31%
> US-network operator                     30,993     1%   146%
> US-local                                16,556     1%   153%
> US total                             2,044,401    63%    38%
>
> United Kingdom                         155,706     5%    37%
> Germany                                149,193     5%    51%
> Canada                                 127,516     4%    48%
> Australia                              127,514     4%    42%
> Japan                                   72,409     2%    69%
> France                                  71,899     2%   117%
> Netherlands                             59,729     2%    43%
> Sweden                                  53,294     2%    40%
> Finland                                 49,598     2%    **
> Switzerland                             47,401     1%    24%
> Norway                                  38,759     1%    22%
> Italy                                   23,616     1%    38%
> Spain                                   21,147     1%    79%
> Austria                                 20,130     1%    30%
> South Africa                            15,595   <1%     42%
> New Zealand                             14,830   <1%    157%
> Korea                                   12,109   <1%     35%
> Denmark                                 12,107   <1%    175%
> Belgium                                 12,107   <1%    147%
> Taiwan                                  10,314   <1%     29%
> Hong Kong                                9,141   <1%     60%
> Israel                                   8,464   <1%     28%
> Poland                                   7,392   <1%     55%
> Brazil                                   5,896   <1%     63%
> Czech Rep.                               5,639   <1%    169%
> Hungary                                  5,390   <1%    122%
> Mexico                                   5,164   <1%     45%
> Portugal                                 4,518   <1%     25%
> Singapore                                4,014   <1%     45%
> Chile                                    3,703   <1%    170%
> Ireland                                  3,308   <1%    103%
> Iceland                                  3,268   <1%     73%
> Russian Fed. (SU)                        3,145   <1%    142%
> Greece                                   2,958   <1%    249%
> Czech&Slovak (CS)                        1,869   <1%    -36%
> Malaysia                                 1,322   <1%    204%
> Turkey                                   1,204   <1%    140%
> Thailand                                 1,197   <1%    334%
> Slovakia                                   868   <1%     70%
> Croatia                                    838   <1%     79%
> Estonia                                    659   <1%     93%
> Slovenia                                   574   <1%     -9%
> Costa Rica                                 544   <1%    153%
> Romania                                    453   <1%    466%
> Luxembourg                                 420   <1%     37%
> Venezuela                                  399   <1%      6%
> Ukraine                                    339   <1%    994%
> China                                      325   <1%      *
> Russian Fed. (RU)                          322   <1%      *
> India                                      316   <1%    129%
> International organizations                315   <1%     34%
> Kuwait                                     297   <1%    115%
> Ecuador                                    256   <1%     73%
> Argentina                                  248   <1%   8167%
> Latvia                                     180   <1%    150%
> Colombia                                   144   <1%      *
> Uruguay                                    101   <1%      *
> Bulgaria                                    79   <1%    276%
> Puerto Rico                                 75   <1%      *
> Philippines                                 65   <1%      *
> Indonesia                                   54   <1%      *
> Lithuania                                   53   <1%      *
> Egypt                                       52   <1%     11%
> Tunesia                                     46   <1%    318%
> Peru                                        42   <1%      *
> Cyprus                                      38   <1%    660%
> Liechtenstein                               27   <1%     59%
> Panama                                      24   <1%      *
> Nicaragua                                   23   <1%      *
> Macau                                       12   <1%      *
> Algeria                                      7   <1%      *
> Fiji                                         5   <1%      0%
> Iran                                         4   <1%      0%
> Antartica                                    4   <1%      *
> Moldova                                      2   <1%      *
> Saudi Arabia                                 1   <1%      *
>                                      1,180,776    37%
>
> *  Not connected in Jan 1994
> ** Not counted in Jan 1994
> 
>
>


[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [interesting-people Home]


Powered by eList eXpress LLC