[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [interesting-people Home]
Subject: IP: Latest Strategic Internet Metrics
======================================================================
Strategic Note 10 Aug 1996
INTERNET SURVEY REACHES NEARLY 13 MILLION INTERNET HOST LEVEL
EXPONENTIAL GROWTH RECORD CONTINUES
--Sunnyvale CA, USA. The latest results from the Internet's most
basic and longest continuing measurement of it's size were just
released by Mark Lottor of Network Wizards at Menlo Park CA USA.
The Domain Survey attempts to discover every host on the Internet
by doing a complete search of the Domain Name System. The results
were gathered during July 1996. The raw data plus some
Network Wizards chart are available at ftp://ftp.nw.com/zone or
http://www.nw.com/.
Lottor's measurements show that the Internet currently consists
of countless autonomous networks, representing 488,000 domains,
with 12,881,000 "advertised" connected computers in 156 countries
and territories. Because of the unknown and potentially unlimited
numbers of multiuser computers and network or application gateways,
it is not possible to correlate any of this information with the
number of end users.
Further processing and analyzing Lottor's data over the past
several years reveals the following newsworthy and strategic
highlights:
o The figure of 12.8 million hosts represents a current annual
host growth rate of 72 percent, and was very close to the
predicted number based on the average growth rate over
the past four years. In other words, the Internet's
exponential growth rate continues unabated.
o Considering the increasing tendency of hiding large numbers
of hosts behind firewalls, the actual number of connected
hosts is likely far higher.
o Hosts named "WWW" constitute by far the largest and fastest
number of hosts - 212,000 computers (up from 75,000 in Jan 96
and 16,000 in Jul 95) and increasing at the annual rate of
1,165 percent.
o The largest single domain is .com with 3.3 million hosts,
and now constitutes 26 percent of all hosts.
o Forty-two country and global top level domains are experiencing
annual growth rates in excess of 100 percent.
o Among country and global top level domains above the 10,000
mark, the most rapidly growing included: China, Brazil,
Russian Federation, Hungary, Czech Rep., Portugal, .US,
Japan, South Africa, Singapore (See below.)
o In absolute numbers, the most rapidly growing domains were
.com, .net, .edu, Japan, .US, .mil, UK - all with six month
increases in excess of 100,000 hosts. (See below.)
o Without subsequent processing to attribute the three
letter global domains to a country previously done by
John Quarterman of MIDS <http://www.mids.org/>, it's
not possible to determine final country figures. However,
it appears approximately that the same 60% - 40% balance
between USA versus non-USA, proportions remain. Quarterman
should be contacted regarding the availability of this
information.
o The domains of 23 countries or territories appeared on the
host count for the first time - apparently connecting since
Jan 96. (See below) However, these host may not
necessarily be actually in the country.
Very attractive new graphic presentations of all these values
and trends can be found at
http://www.genmagic.com/internet/ [new version 12 Aug]
ftp://ftp.genmagic.com/pub/internet/trends-v7.ppt PowerPoint v7.0
ftp://ftp.genmagic.com/pub/internet/trends-v4.ppt PowerPoint v4.0
*******************************************************************
* This analysis and material is made available to the Internet *
* community by General Magic, Inc., : Scaling the Internet and *
* enhancing access through open Internet technologies, including *
* MagicCap personal Internet communicator, Telescript intelligent *
* agent, and Tabriz Personalized Web applications platforms. The *
* material may be copied and distributed providing attribution is *
* given to the sources. *
*******************************************************************
Tony Rutkowski
V.P. Internet Business Development
General Magic, Inc.
West Coast: East Coast:
420 North Mary Ave 13102 Weathervane Way
Sunnyvale CA 94086 Herndon VA 22071
USA USA
tel: +1.408.774.6950 tel: +1.703.437.9236
fax: +1.408.774.4033 fax: +1.703.471.0596
===========================================================
Fastest Growing Internet Domains in 1st half 1996
(in absolute numbers)
Jan-96 Jul-96 increase
--------- --------- -------
.com 2,430,954 3,323,647 892,693
.net 758,597 1,232,902 474,305
.edu 1,793,491 2,114,851 321,360
Japan-dom 269,327 496,427 227,100
USA-dom 233,912 432,727 198,815
.mil 258,791 431,939 173,148
UK-dom 451,750 579,492 127,742
Germany-dom 452,997 548,168 95,171
Australia-dom 309,562 397,460 87,898
Finland-dom 211,900 277,207 65,307
.org 265,327 327,148 61,821
France-dom 137,217 189,786 52,569
Canada-dom 372,891 424,356 51,465
.gov 312,330 361,065 48,735
Italy-dom 73,364 113,776 40,412
Netherlands-dom 174,888 214,704 39,816
Sweden-dom 149,877 186,312 36,435
South Africa-dom 48,277 83,349 35,072
Norway-dom 88,356 120,780 32,424
Brazil-dom 20,113 46,854 26,741
Denmark-dom 51,827 76,955 25,128
New Zealand-dom 53,610 77,886 24,276
Korea-dom 29,306 47,973 18,667
Austria-dom 52,728 71,090 18,362
Russian Fed (RU-dom) 14,320 32,022 17,702
Switzerland-dom 85,844 102,691 16,847
Singapore-dom 22,769 38,376 15,607
Czech-dom 16,786 32,219 15,433
Poland-dom 24,945 38,432 13,487
Hungary-dom 11,750 25,109 13,359
Belgium-dom 30,535 43,311 12,776
Israel-dom 29,503 39,611 10,108
-dom indicates country top level domain, exclusive from
any .com, .net, .org, or .int global top level domains
that may also be located in the country. In the past,
about 80% have been in the USA.
----------------------------------------------------------
Fastest Growing Internet Domains in 2nd half 1995
(in relative annualized percentages)
Jan-96 Jul-96 Increase
------ ------ -----
Swaziland-dom 1 49 4800%
Sri Lanka-dom 6 234 3800%
Pakistan-dom 17 386 2171%
New Caledonia-dom 1 19 1800%
Azerbaijan-dom 1 18 1700%
Saudi Arabia-dom 27 275 919%
Andorra-dom 10 81 710%
Belize-dom 1 8 700%
Kenya-dom 17 133 682%
Namibia-dom 11 84 664%
Malta-dom 68 476 600%
Guatemala-dom 27 159 489%
China-dom 2,146 11,282 426%
Barbados-dom 2 9 350%
Belarus-dom 23 103 348%
Jordan-dom 19 79 316%
Lebanon-dom 88 359 308%
Cuba-dom 1 4 300%
Senegal-dom 14 46 229%
Nepal-dom 19 60 216%
San Marino-dom 90 277 208%
Liechtenstein-dom 44 134 205%
Tonga-dom 1 3 200%
Kazakhstan-dom 187 545 191%
Romania-dom 954 2,725 186%
Peru-dom 813 2,269 179%
India-dom 788 2,176 176%
Macedonia-dom 39 94 141%
Cyprus-dom 384 919 139%
Bolivia-dom 66 154 133%
Brazil-dom 20,113 46,854 133%
Colombia-dom 2,262 5,265 133%
Gibraltar-dom 26 60 131%
Indonesia-dom 2,351 5,262 124%
Russian Fed. (RU-dom) 14,320 32,022 124%
Bulgaria-dom 1,013 2,254 123%
Albania-dom 36 77 114%
Hungary-dom 11,750 25,109 114%
Lithuania-dom 630 1,335 112%
Uzbekistan-dom 35 74 111%
Malaysia-dom 4,194 8,541 104%
Nicaragua-dom 141 285 102%
Macau-dom 65 129 98%
Georgia-dom 60 119 98%
Ukraine-dom 2,318 4,499 94%
Czech-dom 16,786 32,219 92%
Anguilla-dom 23 44 91%
Slovakia-dom 2,913 5,498 89%
Portugal-dom 9,359 17,573 88%
El Salvador-dom 23 43 87%
USA-dom 233,912 432,727 85%
Japan-dom 269,327 496,427 84%
Bermuda-dom 608 1,099 81%
Latvia-dom 1,631 2,932 80%
Argentina-dom 5,312 9,415 77%
Monaco-dom 56 99 77%
Philippines-dom 1,771 3,117 76%
Costa Rica-dom 1,495 2,582 73%
South Africa-dom 48,277 83,349 73%
Slovenia-dom 5,870 9,949 69%
Singapore-dom 22,769 38,376 69%
.mil 258,791 431,939 67%
Bahrain-dom 142 236 66%
Luxembourg-dom 1,756 2,877 64%
Korea-dom 29,306 47,973 64%
.net 758,597 1,232,902 63%
Estonia-dom 4,129 6,605 60%
Kuwait-dom 1,233 1,963 59%
Greenland-dom 88 140 59%
Thailand-dom 4,055 6,362 57%
Italy-dom 73,364 113,776 55%
Poland-dom 24,945 38,432 54%
Morocco-dom 234 351 50%
Vatican-dom 2 3 50%
Denmark-dom 51,827 76,955 48%
Mexico-dom 13,787 20,253 47%
Chile-dom 9,027 13,239 47%
New Zealand-dom 53,610 77,886 45%
Turkey-dom 5,345 7,743 45%
Greece-dom 8,787 12,689 44%
Venezuela-dom 1,165 1,679 44%
Ireland-dom 15,036 21,464 43%
Belgium-dom 30,535 43,311 42%
Uruguay-dom 626 878 40%
Panama-dom 148 207 40%
France-dom 137,217 189,786 38%
Egypt-dom 591 817 38%
.com 2,430,954 3,323,647 37%
Norway-dom 88,356 120,780 37%
Hong Kong-dom 17,693 24,133 36%
Armenia-dom 77 105 36%
Austria-dom 52,728 71,090 35%
Israel-dom 29,503 39,611 34%
Cote d'Ivoire-dom 3 4 33%
Finland-dom 211,900 277,207 31%
United Arab Emir-dom 365 469 28%
Australia-dom 309,562 397,460 28%
UK-dom 451,750 579,492 28%
Sweden-dom 149,877 186,312 24%
Iceland-dom 8,719 10,810 24%
.int 1,557 1,930 24%
.org 265,327 327,148 23%
Netherlands-dom 174,888 214,704 23%
Taiwan-dom 25,273 30,645 21%
Germany-dom 452,997 548,168 21%
Ecuador-dom 504 609 21%
Trinidad and T.-dom 55 66 20%
Switzerland-dom 85,844 102,691 20%
Jamaica-dom 164 195 19%
Russia-dom 11,481 13,601 18%
.edu 1,793,491 2,114,851 18%
Guam-dom 55 64 16%
Spain-dom 53,707 62,447 16%
.gov 312,330 361,065 16%
Canada-dom 372,891 424,356 14%
Iran-dom 271 307 13%
Algeria-dom 16 18 13%
Fiji-dom 52 58 12%
Croatia-dom 2,230 2,480 11%
Brunei Darussalam-dom 156 170 9%
Uganda-dom 58 60 3%
----------------------------------------------------
Country or Territory Hosts First Appearing Jul 96
Angola
Aruba
Benin
Burkina Faso
Central African Republic
Djibouti
Dominica
Guyana
Honduras
Madagascar
Mali
Mauritius
Mongolia
Mozambique
Netherlands Antilles
Niger
Paraguay
Qatar
Saint Lucia
Suriname
Vanuatu
Viet Nam
Virgin Islands (US)
===========================================================
[Date Prev] | [Thread Prev] | [Thread Next] | [Date Next] -- [Date Index] | [Thread Index] | [interesting-people Home]
Powered by eList eXpress LLC